| Chatsworth, Ca. 91311
Current Weather Conditions [Select Refresh to Update] | |||||||||||
| Current Conditions | Almanac | ||||||||||
| Last Updated:
9:19am on 7/24/25 Outside Temperature: 0.0 °F Today's High: 0.0 °F at 12:00am Lo: 0.0 °F at 12:00am Barometric Trend: | Sunrise :
6:01am  Sunset: 8:03pm Moonrise: 5:38am Moonset: 8:26pm Moon Phase: 23 | ||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time | 
| Wind Direction | N | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Speed | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Gust | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| In Humidity | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Out Humidity | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| In Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Out Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Barometer | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| Rain | 3.13 | 3.13 | 12:00am | 3.13 | 12:00am | 3.13 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| Ch 1 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 1 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 2 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 2 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Ch 3 Temp | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Ch 3 Hum | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| ET | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| UV Index | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Solar | 0 | 0 | 12:00am | 0 | 12:00am | 0 | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 
| Wind Chill | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| In Heat Index | -2.2 | -2.2 | 12:00am | -2.2 | 12:00am | -2.2 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Heat Index | -2.2 | -2.2 | 12:00am | -2.2 | 12:00am | -2.2 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Dew Point | 0.0 | 0.0 | 12:00am | 0.0 | 12:00am | 0.0 | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 
| Barom Sea-level | 0.00 | 0.00 | 12:00am | 0.00 | 12:00am | 0.00 | 0.000 | 0.000 | 12:00am | 0.000 | 12:00am | 
| Parameter | Month High | Date | Month Low | Date | Year High | Date | Year Low | Date | Yesterday High | Yesterday Low | 24 Hour Difference | 
| Wind Direction | 0 | 7/1/25 | 0 | 7/1/25 | 357 | 1/1/25 | 0 | 2/1/25 | 0 | 0 | 0 | 
| Wind Speed | 0 | 7/1/25 | 0 | 7/1/25 | 53 | 1/6/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Gust | 0 | 7/1/25 | 0 | 7/1/25 | 64 | 2/14/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| In Humidity | 0 | 7/1/25 | 0 | 7/1/25 | 51 | 3/7/25 | 4 | 1/23/25 | 0 | 0 | 0 | 
| Out Humidity | 0 | 7/1/25 | 0 | 7/1/25 | 100 | 1/25/25 | 2 | 1/23/25 | 0 | 0 | 0 | 
| In Temp | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 79.7 | 1/2/25 | 41.1 | 3/7/25 | 0.0 | 0.0 | 0.0 | 
| Out Temp | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 76.8 | 3/24/25 | 31.0 | 3/14/25 | 0.0 | 0.0 | 0.0 | 
| Barometer | 0.00 | 7/1/25 | 0.00 | 7/1/25 | 26.55 | 1/21/25 | 0.00 | 4/2/25 | 0.00 | 0.00 | 0.00 | 
| Rain | 3.13 | 7/1/25 | 0.01 | 7/1/25 | 3.13 | 3/17/25 | 0.01 | 1/1/25 | 3.13 | 3.13 | 0.00 | 
| Ch 1 Temp | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 1 Hum | 0 | 7/1/25 | 0 | 7/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Ch 2 Temp | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 2 Hum | 0 | 7/1/25 | 0 | 7/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Ch 3 Temp | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Ch 3 Hum | 0 | 7/1/25 | 0 | 7/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| ET | 0.00 | 7/1/25 | 0.00 | 7/1/25 | 0.00 | 1/1/25 | 0.00 | 1/1/25 | 0.00 | 0.00 | 0.00 | 
| UV Index | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 0.0 | 1/1/25 | 0.0 | 1/1/25 | 0.0 | 0.0 | 0.0 | 
| Solar | 0 | 7/1/25 | 0 | 7/1/25 | 0 | 1/1/25 | 0 | 1/1/25 | 0 | 0 | 0 | 
| Wind Chill | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 76.8 | 3/24/25 | 0.0 | 4/2/25 | 0.0 | 0.0 | 0.0 | 
| In Heat Index | -2.2 | 7/1/25 | -2.2 | 7/1/25 | 77.9 | 1/2/25 | -2.2 | 4/2/25 | -2.2 | -2.2 | 0.0 | 
| Heat Index | -2.2 | 7/1/25 | -2.2 | 7/1/25 | 76.0 | 3/24/25 | -2.2 | 4/2/25 | -2.2 | -2.2 | 0.0 | 
| Dew Point | 0.0 | 7/1/25 | 0.0 | 7/1/25 | 52.6 | 3/23/25 | -30.0 | 1/23/25 | 0.0 | 0.0 | 0.0 | 
| Barom Sea-level | 0.00 | 7/1/25 | 0.00 | 7/1/25 | 30.40 | 1/21/25 | 0.00 | 4/2/25 | 0.00 | 0.00 | 0.00 | 
| Press Altitude | 145442 | Daily Rain | 0.00 | Degree Heating | 25.7 | Monthly Degree Day Cooling | 0.0 | Heat Index | --- | Beaufort | Calm | 
| Cloud Base | 0 | Hourly Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 0 | Comfort Index | Uncomfortably Cold | ||
| Air Density | 145366 | 24Hr Rain | 0.00 | Moon Phase | 23 | Yearly Deg Day Heating | 8051.7 | Forecast | FORECAST REQUIRES 3 hrs OF RECENT DATA | ||
| Virtual Temp | NaN | Rain Rate | -0.010 | Monthly Rain | 3.12 | Yearly Degree Day Cooling | 16.2 | Station Barom Trend | Steady | ||
| Vapor Press | 0.00 | Wind Run | 0 | Monthly Deg Day Heating | 1520.7 | Yearly Wind Run | 19006 | Barometer Trend | Steady | ||
| Updated Automatically by Ambient Software's
Virtual Weather Station  V15.00 | |||||||||||